Gilbert Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 S Buena Vista Avenue Unit 120 2 2 1,074 $310,000 $288 0 days
938 S San Joaquin Court 3 2 1,401 $421,000 $300 2 days
2766 E Cozettas Court 4 4 2,720 $750,000 $275 2 days
2501 E Los Alamos Street 3 3 2,250 $625,000 $277 1 day
4509 S Joshua Tree Lane 5 3 2,500 $575,000 $230 0 days
709 N Larkspur Street 3 2 1,696 $449,900 $265 0 days
3697 E Oxford Lane 3 2 1,943 $650,000 $334 0 days
4636 E Walnut Road 2 2 1,153 $415,000 $359 1 day
3613 E Meadowview Drive 3 2 1,623 $530,000 $326 1 day
4201 E Stanford Avenue 5 3 2,521 $545,000 $216 1 day
Average: 3.8 3.0 2,534 $818,238 $303 75 days
Viewing 1 - 10 of 833
Viewing 1 - 10 of 833
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
309 W Pinon Avenue 3 2 1,195 $375,000 $313 3 days
254 E Galveston Street 4 3 1,800 $1,250,000 $694 3 days
3126 E Wildhorse Court 6 4 5,993 $1,450,000 $241 3 days
1655 E Dubois Avenue 4 3 2,039 $570,000 $279 7 days
931 E Encinas Avenue 5 3 3,146 $875,000 $278 4 days
2927 E Eleana Lane 4 3 3,433 $869,000 $253 3 days
1514 E Bruce Avenue 4 2 1,972 $539,999 $273 8 days
3484 E Page Avenue 4 3 2,537 $570,000 $224 10 days
173 W Smoke Tree Road 3 2 1,300 $475,000 $365 6 days
4349 S Mayfair Way 3 3 1,938 $675,000 $348 8 days
Average: 3.9 3.0 2,540 $830,939 $312 60 days
Viewing 1 - 10 of 287
Viewing 1 - 10 of 287
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5035 S Ranger Trail 3 2 1,630 $494,900 $494,900 $303 24 days 9/11/26
3324 E Washington Avenue 4 3 2,490 $699,000 $650,000 $261 7 days 9/11/26
1190 S Red Rock Court Unit F 3 3 1,661 $248,000 $248,000 $149 14 days 9/10/26
454 W Cotton Lane 3 2 1,579 $445,000 $436,000 $276 2 days 9/10/26
3964 E Penedes Drive 5 6 4,039 $1,985,000 $1,965,000 $486 22 days 9/10/26
3076 E Vallejo Drive 5 5 3,912 $825,000 $805,000 $205 8 days 9/10/26
220 E Gail Court 3 2 1,652 $535,000 $535,000 $323 7 days 9/10/26
4189 E Lafayette Avenue 5 4 4,590 $1,599,900 $1,535,000 $334 84 days 9/10/26
3386 E Tiffany Court 4 3 2,972 $674,900 $679,900 $228 50 days 9/10/26
1894 E Mineral Road 4 3 2,544 $699,000 $685,000 $269 87 days 9/10/26
Average: 3.7 2.8 2,377 $710,331 $694,504 $290 67 days
Viewing 1 - 10 of 1843
Viewing 1 - 10 of 1843

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.