Chandler Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3531 E Lynx Place 3 2 1,914 $605,000 $316 0 days
3460 W Ironwood Drive 5 3 2,569 $850,000 $330 0 days
1200 W Chicago Street 3 2 1,377 $475,000 $344 0 days
705 W Queen Creek Road Unit 1003 2 3 1,551 $367,500 $236 6 days
3901 S Buckskin Way 5 4 3,508 $1,550,000 $441 0 days
4960 E Colonial Drive 4 3 2,713 $787,900 $290 1 day
941 E Cherry Hills Drive 3 2 1,636 $499,000 $305 1 day
4390 S White Drive 5 4 3,073 $925,000 $301 1 day
6657 S Garnet Way 4 3 2,851 $595,000 $208 1 day
1100 N Priest Drive Unit 2109 1 1 669 $220,000 $328 1 day
Average: 3.5 2.8 2,329 $728,699 $298 86 days
Viewing 1 - 10 of 669
Viewing 1 - 10 of 669
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1080 S Maverick Street 3 3 2,016 $469,900 $233 4 days
3651 S Adobe Drive 4 3 2,153 $665,000 $308 5 days
1532 E Morelos Street Unit <NEAT> 3 2 1,408 $539,900 $383 7 days
5718 W Ivanhoe Street 5 3 2,703 $500,000 $184 9 days
1322 W Sparrow Drive 3 2 1,385 $449,900 $324 8 days
1442 E Shannon Street 3 2 1,441 $550,000 $381 8 days
654 W Kaibab Place 4 4 3,502 $1,270,000 $362 9 days
1818 W Mission Drive 3 2 1,221 $399,999 $327 5 days
261 S Chippewa Place 3 2 1,283 $440,000 $342 1 day
2131 E Augusta Avenue 3 2 1,704 $460,000 $269 8 days
Average: 3.5 2.6 2,138 $720,072 $303 82 days
Viewing 1 - 10 of 223
Viewing 1 - 10 of 223
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1601 N Saba Street Unit 238 2 2 1,122 $299,000 $290,000 $258 85 days 9/11/26
724 N Ash Drive 4 2 2,142 $615,000 $600,000 $280 10 days 9/10/26
1660 E Whitten Street 3 2 1,503 $524,900 $524,900 $349 49 days 9/10/26
255 S Kyrene Road Unit 201 3 2 1,189 $289,900 $285,000 $239 48 days 9/10/26
1449 N Woodside Road 4 3 2,736 $704,900 $670,000 $244 28 days 9/10/26
540 W Myrna Lane 3 2 1,523 $499,000 $499,000 $327 62 days 9/10/26
1231 W Barrow Drive 3 2 1,762 $520,000 $520,000 $295 98 days 9/10/26
4516 S Jojoba Way 4 3 2,967 $1,449,000 $1,440,000 $485 31 days 9/9/26
2090 W Corona Drive 3 2 1,794 $485,000 $472,500 $263 6 days 9/9/26
4610 S Amethyst Drive 4 3 3,056 $1,000,000 $990,000 $323 32 days 9/9/26
Average: 3.4 2.6 2,077 $611,634 $599,748 $290 68 days
Viewing 1 - 10 of 1650
Viewing 1 - 10 of 1650

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.